The New York Times Best Sellers - December 31, 2017 Authoritatively ranked lists of books sold in the United States, sorted by format and genre. The New York Times Best Sellers - December 31, 2017. Consolidated net income for the year ended December 31, 2017 was $7.5 million compared to a net loss of $26.7 million for the year ended December 31, 2016. The increase in net income is primarily.
First post! . If you want to trim off extra using htmlentitydecode on the string first is the appropriate solution. – Chaoix Feb 25 '15 at 17:17. Note: This solution can possibly corrupt other characters at the start/end of the string, as trim will look each byte individually!
December 31, 2017
Holidays
New Year's Eve
American Samoa, Michigan, West Virginia
Legal Holidays by Countries
Day of Solidarity of Azerbaijanis throughout the World | Azerbaijan |
End of the Year Public Holiday | Cuba |
New Year's Eve | Armenia, El Salvador, Guatemala, Iceland, Japan, Latvia, Panama, Philippines, San Marino, Thailand |
Silvester | Liechtenstein |
Legal Holidays in United States
New Year's Eve | American Samoa, Michigan, West Virginia |
Want to thank TFD for its existence? Tell a friend about us, add a link to this page, or visit the webmaster's page for free fun content.
October 31st 2017
Link to this page:See top 15 exchange rates history matrix for 31 December 2017
December 2017 Holidays And Observances
Convert From | Convert To | Exchange Rate | More Info |
---|---|---|---|
US Dollar (USD) | United Arab Emirates Dirham (AED) | 1 USD to AED = 3.673 | USD AED on 31/12/2017 |
US Dollar (USD) | Albanian Lek (ALL) | 1 USD to ALL = 110.8172 | USD ALL on 31/12/2017 |
US Dollar (USD) | Neth Antilles Guilder (ANG) | 1 USD to ANG = 1.7824 | USD ANG on 31/12/2017 |
US Dollar (USD) | Argentine Peso (ARS) | 1 USD to ARS = 19.1543 | USD ARS on 31/12/2017 |
US Dollar (USD) | Australian Dollar (AUD) | 1 USD to AUD = 1.2821 | USD AUD on 31/12/2017 |
US Dollar (USD) | Aruba Florin (AWG) | 1 USD to AWG = 1.7901 | USD AWG on 31/12/2017 |
US Dollar (USD) | Barbadian Dollar (BBD) | 1 USD to BBD = 2 | USD BBD on 31/12/2017 |
US Dollar (USD) | Bangladesh Taka (BDT) | 1 USD to BDT = 82.6733 | USD BDT on 31/12/2017 |
US Dollar (USD) | Bulgarian Lev (BGN) | 1 USD to BGN = 1.6293 | USD BGN on 31/12/2017 |
US Dollar (USD) | Bahraini Dinar (BHD) | 1 USD to BHD = 0.3769 | USD BHD on 31/12/2017 |
US Dollar (USD) | Burundi Franc (BIF) | 1 USD to BIF = 1758.2196 | USD BIF on 31/12/2017 |
US Dollar (USD) | Bermuda Dollar (BMD) | 1 USD to BMD = 1 | USD BMD on 31/12/2017 |
US Dollar (USD) | Brunei Dollar (BND) | 1 USD to BND = 1.3339 | USD BND on 31/12/2017 |
US Dollar (USD) | Bolivian Boliviano (BOB) | 1 USD to BOB = 6.925 | USD BOB on 31/12/2017 |
US Dollar (USD) | Brazilian Real (BRL) | 1 USD to BRL = 3.3116 | USD BRL on 31/12/2017 |
US Dollar (USD) | Bahamian Dollar (BSD) | 1 USD to BSD = 1 | USD BSD on 31/12/2017 |
US Dollar (USD) | Bhutan Ngultrum (BTN) | 1 USD to BTN = 63.7671 | USD BTN on 31/12/2017 |
US Dollar (USD) | Belize Dollar (BZD) | 1 USD to BZD = 2.0071 | USD BZD on 31/12/2017 |
US Dollar (USD) | Canadian Dollar (CAD) | 1 USD to CAD = 1.2573 | USD CAD on 31/12/2017 |
US Dollar (USD) | Swiss Franc (CHF) | 1 USD to CHF = 0.974 | USD CHF on 31/12/2017 |
US Dollar (USD) | Chilean Peso (CLP) | 1 USD to CLP = 614.7163 | USD CLP on 31/12/2017 |
US Dollar (USD) | Chinese Yuan (CNY) | 1 USD to CNY = 6.5247 | USD CNY on 31/12/2017 |
US Dollar (USD) | Colombian Peso (COP) | 1 USD to COP = 2985.7891 | USD COP on 31/12/2017 |
US Dollar (USD) | Costa Rica Colon (CRC) | 1 USD to CRC = 565.382 | USD CRC on 31/12/2017 |
US Dollar (USD) | Czech Koruna (CZK) | 1 USD to CZK = 21.28 | USD CZK on 31/12/2017 |
US Dollar (USD) | Danish Krone (DKK) | 1 USD to DKK = 6.2036 | USD DKK on 31/12/2017 |
US Dollar (USD) | Dominican Peso (DOP) | 1 USD to DOP = 48.3308 | USD DOP on 31/12/2017 |
US Dollar (USD) | Algerian Dinar (DZD) | 1 USD to DZD = 114.6921 | USD DZD on 31/12/2017 |
US Dollar (USD) | Egyptian Pound (EGP) | 1 USD to EGP = 17.7718 | USD EGP on 31/12/2017 |
US Dollar (USD) | Ethiopian Birr (ETB) | 1 USD to ETB = 27.3624 | USD ETB on 31/12/2017 |
US Dollar (USD) | Euro (EUR) | 1 USD to EUR = 0.8332 | USD EUR on 31/12/2017 |
US Dollar (USD) | Fiji Dollar (FJD) | 1 USD to FJD = 2.038 | USD FJD on 31/12/2017 |
US Dollar (USD) | British Pound (GBP) | 1 USD to GBP = 0.7402 | USD GBP on 31/12/2017 |
US Dollar (USD) | Gambian Dalasi (GMD) | 1 USD to GMD = 47.6633 | USD GMD on 31/12/2017 |
US Dollar (USD) | Guinea Franc (GNF) | 1 USD to GNF = 9014.9991 | USD GNF on 31/12/2017 |
US Dollar (USD) | Guatemala Quetzal (GTQ) | 1 USD to GTQ = 7.3396 | USD GTQ on 31/12/2017 |
US Dollar (USD) | Hong Kong Dollar (HKD) | 1 USD to HKD = 7.814 | USD HKD on 31/12/2017 |
US Dollar (USD) | Honduras Lempira (HNL) | 1 USD to HNL = 23.614 | USD HNL on 31/12/2017 |
US Dollar (USD) | Croatian Kuna (HRK) | 1 USD to HRK = 6.1914 | USD HRK on 31/12/2017 |
US Dollar (USD) | Haiti Gourde (HTG) | 1 USD to HTG = 63.8135 | USD HTG on 31/12/2017 |
US Dollar (USD) | Hungarian Forint (HUF) | 1 USD to HUF = 258.8743 | USD HUF on 31/12/2017 |
US Dollar (USD) | Indonesian Rupiah (IDR) | 1 USD to IDR = 13556.627 | USD IDR on 31/12/2017 |
US Dollar (USD) | Israeli Sheqel (ILS) | 1 USD to ILS = 3.4752 | USD ILS on 31/12/2017 |
US Dollar (USD) | Indian Rupee (INR) | 1 USD to INR = 63.8519 | USD INR on 31/12/2017 |
US Dollar (USD) | Iraqi Dinar (IQD) | 1 USD to IQD = 1188.1701 | USD IQD on 31/12/2017 |
US Dollar (USD) | Iran Rial (IRR) | 1 USD to IRR = 35637.0447 | USD IRR on 31/12/2017 |
US Dollar (USD) | Icelandic Krona (ISK) | 1 USD to ISK = 103.5487 | USD ISK on 31/12/2017 |
US Dollar (USD) | Jamaican Dollar (JMD) | 1 USD to JMD = 124.3971 | USD JMD on 31/12/2017 |
US Dollar (USD) | Jordanian Dinar (JOD) | 1 USD to JOD = 0.7106 | USD JOD on 31/12/2017 |
US Dollar (USD) | Japanese Yen (JPY) | 1 USD to JPY = 112.6918 | USD JPY on 31/12/2017 |
US Dollar (USD) | Kenyan Shilling (KES) | 1 USD to KES = 103.1603 | USD KES on 31/12/2017 |
US Dollar (USD) | Comoros Franc (KMF) | 1 USD to KMF = 410.6715 | USD KMF on 31/12/2017 |
US Dollar (USD) | South Korean Won (KRW) | 1 USD to KRW = 1067.0876 | USD KRW on 31/12/2017 |
US Dollar (USD) | Kuwaiti Dinar (KWD) | 1 USD to KWD = 0.3015 | USD KWD on 31/12/2017 |
US Dollar (USD) | Cayman Islands Dollar (KYD) | 1 USD to KYD = 0.8322 | USD KYD on 31/12/2017 |
US Dollar (USD) | Kazakhstan Tenge (KZT) | 1 USD to KZT = 332.2858 | USD KZT on 31/12/2017 |
US Dollar (USD) | Lebanese Pound (LBP) | 1 USD to LBP = 1510.8166 | USD LBP on 31/12/2017 |
US Dollar (USD) | Sri Lankan Rupee (LKR) | 1 USD to LKR = 153.3155 | USD LKR on 31/12/2017 |
US Dollar (USD) | Lesotho Loti (LSL) | 1 USD to LSL = 12.3324 | USD LSL on 31/12/2017 |
US Dollar (USD) | Moroccan Dirham (MAD) | 1 USD to MAD = 9.3516 | USD MAD on 31/12/2017 |
US Dollar (USD) | Moldovan Leu (MDL) | 1 USD to MDL = 17.0946 | USD MDL on 31/12/2017 |
US Dollar (USD) | Macedonian Denar (MKD) | 1 USD to MKD = 51.2588 | USD MKD on 31/12/2017 |
US Dollar (USD) | Mongolian Tugrik (MNT) | 1 USD to MNT = 2422.9267 | USD MNT on 31/12/2017 |
US Dollar (USD) | Macau Pataca (MOP) | 1 USD to MOP = 8.0374 | USD MOP on 31/12/2017 |
US Dollar (USD) | Mauritania Ougulya (MRO) | 1 USD to MRO = 354.7502 | USD MRO on 31/12/2017 |
US Dollar (USD) | Mauritius Rupee (MUR) | 1 USD to MUR = 33.5487 | USD MUR on 31/12/2017 |
US Dollar (USD) | Maldives Rufiyaa (MVR) | 1 USD to MVR = 15.4005 | USD MVR on 31/12/2017 |
US Dollar (USD) | Malawi Kwacha (MWK) | 1 USD to MWK = 724.9909 | USD MWK on 31/12/2017 |
US Dollar (USD) | Mexican Peso (MXN) | 1 USD to MXN = 19.6767 | USD MXN on 31/12/2017 |
US Dollar (USD) | Malaysian Ringgit (MYR) | 1 USD to MYR = 4.0614 | USD MYR on 31/12/2017 |
US Dollar (USD) | Namibian Dollar (NAD) | 1 USD to NAD = 12.3677 | USD NAD on 31/12/2017 |
US Dollar (USD) | Nigerian Naira (NGN) | 1 USD to NGN = 359.2266 | USD NGN on 31/12/2017 |
US Dollar (USD) | Nicaragua Cordoba (NIO) | 1 USD to NIO = 30.8029 | USD NIO on 31/12/2017 |
US Dollar (USD) | Norwegian Krone (NOK) | 1 USD to NOK = 8.2079 | USD NOK on 31/12/2017 |
US Dollar (USD) | Nepalese Rupee (NPR) | 1 USD to NPR = 102.0311 | USD NPR on 31/12/2017 |
US Dollar (USD) | New Zealand Dollar (NZD) | 1 USD to NZD = 1.4082 | USD NZD on 31/12/2017 |
US Dollar (USD) | Omani Rial (OMR) | 1 USD to OMR = 0.3849 | USD OMR on 31/12/2017 |
US Dollar (USD) | Panamanian Balboa (PAB) | 1 USD to PAB = 1 | USD PAB on 31/12/2017 |
US Dollar (USD) | Peruvian Nuevo Sol (PEN) | 1 USD to PEN = 3.238 | USD PEN on 31/12/2017 |
US Dollar (USD) | Papua New Guinea Kina (PGK) | 1 USD to PGK = 3.213 | USD PGK on 31/12/2017 |
US Dollar (USD) | Philippine Peso (PHP) | 1 USD to PHP = 49.9648 | USD PHP on 31/12/2017 |
US Dollar (USD) | Pakistani Rupee (PKR) | 1 USD to PKR = 110.5561 | USD PKR on 31/12/2017 |
US Dollar (USD) | Polish Zloty (PLN) | 1 USD to PLN = 3.4842 | USD PLN on 31/12/2017 |
US Dollar (USD) | Paraguayan Guarani (PYG) | 1 USD to PYG = 5582.4923 | USD PYG on 31/12/2017 |
US Dollar (USD) | Qatari Riyal (QAR) | 1 USD to QAR = 3.6396 | USD QAR on 31/12/2017 |
US Dollar (USD) | Romanian Leu (RON) | 1 USD to RON = 3.8873 | USD RON on 31/12/2017 |
US Dollar (USD) | Russian Rouble (RUB) | 1 USD to RUB = 57.6246 | USD RUB on 31/12/2017 |
US Dollar (USD) | Rwanda Franc (RWF) | 1 USD to RWF = 853.3974 | USD RWF on 31/12/2017 |
US Dollar (USD) | Saudi Riyal (SAR) | 1 USD to SAR = 3.7503 | USD SAR on 31/12/2017 |
US Dollar (USD) | Solomon Islands Dollar (SBD) | 1 USD to SBD = 7.7625 | USD SBD on 31/12/2017 |
US Dollar (USD) | Seychelles Rupee (SCR) | 1 USD to SCR = 14.0463 | USD SCR on 31/12/2017 |
US Dollar (USD) | Swedish Krona (SEK) | 1 USD to SEK = 8.1845 | USD SEK on 31/12/2017 |
US Dollar (USD) | Singapore Dollar (SGD) | 1 USD to SGD = 1.3373 | USD SGD on 31/12/2017 |
US Dollar (USD) | Sierra Leone Leone (SLL) | 1 USD to SLL = 7650.9702 | USD SLL on 31/12/2017 |
US Dollar (USD) | El Salvador Colon (SVC) | 1 USD to SVC = 8.7383 | USD SVC on 31/12/2017 |
US Dollar (USD) | Swaziland Lilageni (SZL) | 1 USD to SZL = 12.3752 | USD SZL on 31/12/2017 |
US Dollar (USD) | Thai Baht (THB) | 1 USD to THB = 32.5251 | USD THB on 31/12/2017 |
US Dollar (USD) | Tunisian Dinar (TND) | 1 USD to TND = 2.457 | USD TND on 31/12/2017 |
US Dollar (USD) | Tonga Paanga (TOP) | 1 USD to TOP = 2.2639 | USD TOP on 31/12/2017 |
US Dollar (USD) | Turkish Lira (TRY) | 1 USD to TRY = 3.796 | USD TRY on 31/12/2017 |
US Dollar (USD) | Trinidad Tobago Dollar (TTD) | 1 USD to TTD = 6.7204 | USD TTD on 31/12/2017 |
US Dollar (USD) | Taiwan Dollar (TWD) | 1 USD to TWD = 29.6653 | USD TWD on 31/12/2017 |
US Dollar (USD) | Tanzanian Shilling (TZS) | 1 USD to TZS = 2232.3103 | USD TZS on 31/12/2017 |
US Dollar (USD) | Ukraine Hryvnia (UAH) | 1 USD to UAH = 28.1134 | USD UAH on 31/12/2017 |
US Dollar (USD) | Ugandan Shilling (UGX) | 1 USD to UGX = 3635.1932 | USD UGX on 31/12/2017 |
US Dollar (USD) | Uruguayan New Peso (UYU) | 1 USD to UYU = 28.7952 | USD UYU on 31/12/2017 |
US Dollar (USD) | Vanuatu Vatu (VUV) | 1 USD to VUV = 105.7922 | USD VUV on 31/12/2017 |
US Dollar (USD) | Samoa Tala (WST) | 1 USD to WST = 2.5338 | USD WST on 31/12/2017 |
US Dollar (USD) | Central African CFA franc (XAF) | 1 USD to XAF = 546.5426 | USD XAF on 31/12/2017 |
US Dollar (USD) | East Caribbean Dollar (XCD) | 1 USD to XCD = 2.7026 | USD XCD on 31/12/2017 |
US Dollar (USD) | West African CFA franc (XOF) | 1 USD to XOF = 546.5426 | USD XOF on 31/12/2017 |
US Dollar (USD) | Pacific Franc (XPF) | 1 USD to XPF = 99.427 | USD XPF on 31/12/2017 |
US Dollar (USD) | Yemen Riyal (YER) | 1 USD to YER = 250.3253 | USD YER on 31/12/2017 |
US Dollar (USD) | South African Rand (ZAR) | 1 USD to ZAR = 12.3788 | USD ZAR on 31/12/2017 |
For full historical data please visit » Exchange rates history for 31/12/2017